Getting There
|
|
|

This is the autoroute version, from Coquelles (French Channel tunnel terminal). It assumes the following speeds:
| Instruction | Time | Leg Time (hours) | Distance | Leg Distance | Speed |
| Depart Coquelles, F | 00:00 | ||||
| 0:39 | 49.9 | 77 | |||
| Arrive Béthune - Via 1 | 00:39 | 49.9 | |||
| 1:38 | 121.7 | 75 | |||
| Arrive Reims-Cathédrale, F - Via 2 | 2:17 | 171.6 | |||
| 0:59 | 74.1 | 75 | |||
| Arrive Troyes-Est, F - Via 3 | 3:16 | 245.7 | |||
| 1:22 | 102.3 | 75 | |||
| Arrive Dijon-Nord, F - Via 4 | 4:38 | 348 | |||
| 0:37 | 46.5 | 75 | |||
| Arrive Besançon-Planoise, F - Via 5 | 5:15 | 394.5 | |||
| 0:17 | 13 | 46 | |||
| Arrive Besançon Golf Course, F - Via 6 | 5:32 | 407.5 | |||
| 0:43 | 31.5 | 44 | |||
| Arrive Pontarlier, F - Via 7 | 6:15 | 439 | |||
| 0:18 | 13.4 | 45 | |||
| Entering Switzerland | 6:33 | 452.4 | |||
| 0:00 | 0.4 | ||||
| Arrive Vallorbe, CH - Via 8 | 6:33 | 452.8 | |||
| 0:19 | 21.7 | 69 | |||
| Arrive Lausanne, CH, N1-N9 interchange - Via 9 | 6:52 | 474.5 | |||
| 0:23 | 28.8 | 75 | |||
| Arrive Aigle, CH - Via 10 | 7:15 | 503.3 | |||
| 0:15 | 9.1 | 36 | |||
| Arrive Villars-sur-Ollon, CH - Via 11 | 7:30 | 512.4 | |||
| 0:07 | 2.5 | 21 | |||
| Arrive Swiss house | 7:37 | 514.9 | |||
| TOTAL | 7:37 | 514.9 |
![]() |
Download this map for your trip (58 kb) |
I hope all these companies below don't mind me nicking their logos, but they are getting advertised for free.
If one of them doesn't work, send me an e-mail
If you know any good places to stop overnight, let me know.
You can book these hotels on-line. They are cheap and cheerful.
On-line flight booking: